Featured
-
Featured
Click Here to Register Date: 11:30 am - 12:30 pm Thursday, November 20, 2025 CAPPA Members Only! Come join us at our Annual General Meeting for: Presentation on Association Updates…
| CAPPA ID | CAPPA Module Name | *Maximum Number of weeks to complete module | Module Fee ($) |
| 1.1 | Introduction to Oil & Gas | 2 | 55 |
| 1.2 | Geology | 2 | 55 |
| 1.3 | Exploration | 2 | 55 |
| 1.4 | Land | 2 | 55 |
| 1.5 | Reservoir Engineering | 2 | 55 |
| 1.6 | Recovery Processes | 2 | 55 |
| 1.7 | Economics | 2 | 55 |
| 1.8 | Drilling | 2 | 55 |
| 1.9 | Completions & Workovers | 2 | 55 |
| 1.10 | Field Operations | 2 | 55 |
| 1.11 | Pipelines, Refining & Marketing | 2 | 55 |
| 1.12 | Oil & Gas Accounting | 2 | 55 |
| 2.1 | Field Data Capture & Raw Data | 4 | 94.60 |
| 2.2 | Well Production | 6 | 141.90 |
| 2.3 | Joint Venture | 6 | 141.90 |
| 3.1 | Water & Water Volume Confirmations | 4 | 47.30 |
| 3.2 | Oil & Oil Splits | 6 | 141.90 |
| 3.3 | Oil Valuations & EVAP | 4 | 94.60 |
| 4.1 | Gas & Gas Splits (Allocations) | 12 | 332.20 |
| 5.1 | Volumetrics | 8 | 190.3 |
| 5.2 | Production Accounting Analysis | 4 | 94.60 |
| 6.1 | Fee Calculations & Journal Entries | 4 | 47.30 |
| 6.2 | Marketing | 6 | 14.60 |
| 6.3 | Revenue Accounting & Journal Entries | 12 | 141.60 |
| 7.1 | Freehold, Override, IOGC & Unitization | 10 | 237.60 |
| 8.1 | Royalties: Alberta ARF/MRF & Incentives | 4 | 47.30 |
| 8.2 | Royalties: Alberta Gas | 4 | 47.30 |
| 8.3 | Royalties: Alberta Oil | 4 | 47.30 |
| 8.4 | Royalties: British Columbia | 4 | 47.30 |
| 8.5 | Royalties: Saskatchewan | 4 | 47.30 |
| 8.6 | Royalties: Manitoba | 4 | 47.30 |
| 8.7 | Unit Royalties | 4 | 47.30 |
| 8.8 | Gas Cost Allowance | 4 | 47.30 |
| 8.9 | Taxes, Levies & Fees | 6 | 141.60 |
| 9.1 | PA Software | 4 | 47.30 |
| 9.2 | Accruals | 4 | 47.30 |
| 9.3 | Accounts Receivable Reconciliation | 4 | 47.30 |
| CPSTN1 | Capstone Case Study 1 | 1 | 59.40 |
| CPSTN2 | Capstone Case Study 2 | 1 | 59.40 |
| CPSTN3 | Capstone Case Study 3 | 1 | 59.40 |
| CPSTN4 | Capstone Case Study 4 | 1 | 59.40 |
| 10.1 | Measurement, EPAP & Directive 17 | 4 | 94.60 |
| 10.2 | Oilsands | 10 | 237.60 |
* All modules must be completed and passed with a minimum of 70% within the # of weeks indicated from the date of receiving course materials, including re-writes, if requested.