Module Completion Schedule

CAPPA ID CAPPA Module Name *Maximum Number of weeks to complete module Module Fee ($)
1.1 Introduction to Oil & Gas 2 50
1.2 Geology 2 50
1.3 Exploration 2 50
1.4 Land 2 50
1.5 Reservoir Engineering 2 50
1.6 Recovery Processes 2 50
1.7 Economics 2 50
1.8 Drilling 2 50
1.9 Completions & Workovers 2 50
1.10 Field Operations 2 50
1.11 Pipelines, Refining & Marketing 2 50
1.12 Oil & Gas Accounting 2 50
2.1 Field Data Capture & Raw Data 4 86
2.2 Well Production 6 129
2.3 Joint Venture 6 129
3.1 Water & Water Volume Confirmations 4 43
3.2 Oil & Oil Splits 6 129
3.3 Oil Valuations & EVAP 4 86
4.1 Gas & Gas Splits (Allocations) 12 302
5.1 Volumetrics 8 173
5.2 Production Accounting Analysis 4 86
6.1 Fee Calculations & Journal Entries 4 43
6.2 Marketing 6 129
6.3 Revenue Accounting & Journal Entries 12 129
7.1 Freehold, Override, IOGC & Unitization 10 216
8.1 Royalties: Alberta ARF/MRF & Incentives 4 43
8.2 Royalties: Alberta Gas 4 43
8.3 Royalties: Alberta Oil 4 43
8.4 Royalties: British Columbia 4 43
8.5 Royalties: Saskatchewan 4 43
8.6 Royalties: Manitoba 4 43
8.7 Unit Royalties 4 43
8.8 Gas Cost Allowance 4 43
8.9 Taxes, Levies & Fees 6 129
9.1 PA Software 4 43
9.2 Accruals 4 43
9.3 Accounts Receivable Reconciliation 4 43
CPSTN1 Capstone Case Study 1 1 54
CPSTN2 Capstone Case Study 2 1 54
CPSTN3 Capstone Case Study 3 1 54
CPSTN4 Capstone Case Study 4 1 54
10.1 Measurement, EPAP & Directive 17 4 86
10.2 Oilsands 10 216

 

* All modules must be completed and passed with a minimum of 70% within the # of weeks indicated from the date of receiving course materials, including re-writes, if requested.